Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Danick Gauthier R 20 591667* 4 55 45 51 47 48 47 50 56 70 48 50 51 50 47 58
Teddy Purcell R 26 2362500 2 72 77 75 68 67 61 74 76 77 56 57 67 74 65 71
Martins Karsums R RFA 26 825000 0 C C C C C C B- C C- C- C- C C C C
Michel Ouellet R 30 1250000 2 69 65 67 66 65 59 73 69 76 68 64 65 67 63 71
Adam Hall R 31 600000 2 54 48 48 74 76 78 70 69 69 72 61 77 50 76 68
B.J. Crombeen R 26 1000000 2 60 54 51 72 66 77 68 69 41 55 58 75 55 71 65
Tom Pyatt C 25 600000 3 51 51 52 73 75 70 72 65 80 72 65 68 51 72 69
Steven Stamkos C 22 7500000 5 99 94 96 73 76 69 82 96 73 71 78 84 96 72 83
Benoit Pouliot C 25 1100000 2 73 69 72 67 68 64 72 70 78 51 57 68 71 66 71
Vincent Lecavalier C 32 7727273 5 79 77 76 76 69 73 79 78 75 77 74 78 77 72 76
Martin St. Louis L 37 5625000 4 78 87 88 71 72 63 84 80 82 54 80 72 84 68 77
Ryan Shannon L 29 625000 2 67 66 73 67 69 62 76 69 75 68 59 58 68 66 70
Jon Kalinski L 25 605000 2 56 52 62 67 70 68 74 66 78 54 53 65 56 68 67
Johan Harju L RFA 26 525000 0 C C- C C- C C- B- C B- C- C- C C C- C
Ryan Malone L 32 4500000 4 75 70 72 72 67 75 64 74 67 62 68 76 72 71 72
Matt Carle D 27 3437500 2 71 77 74 72 73 67 76 76 77 48 53 72 74 70 70
Brett Clark D 35 1600000 2 70 63 64 76 76 67 75 79 69 51 69 73 65 73 71
Victor Hedman D 21 4000000 6 67 66 65 74 76 71 72 70 60 56 59 68 66 73 71
Eric Brewer D 33 3850000 4 59 60 61 77 78 79 78 82 62 49 79 84 60 78 72
Mattias Öhlund D 35 3500000 5 63 56 61 81 81 76 76 85 51 60 75 78 60 79 73
Sami Salo D 37 2000000 2 75 62 65 72 72 66 73 78 75 45 68 78 67 70 70
Mike Commodore D 32 1000000 2 50 39 37 78 72 84 68 80 40 49 73 80 42 78 67
Anders Lindback G 22 525000 2 68 69 68 69 69 60 63 67 78 58 53 61 68 66 68
Riku Helenius G RFA 24 821667* 0 C- C- D C- C- C- C- D B- D C- C- D C- C-
Mathieu Garon G 34 1300000 2 74 76 68 75 73 75 76 75 86 67 60 69 72 74 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
James Wyman R DTV 26 525000 2 61 52 52 67 64 69 68 67 71 58 50 64 55 66 67
Richard Panik R DTV 21 222000* 2 54 53 52 48 50 42 56 54 70 42 54 57 53 46 58
J.T. Brown R DTV 22 405000* 2 57 55 56 55 51 54 71 57 65 50 54 59 56 53 61
Tim Wallace R DTV 27 700000 2 59 58 57 77 68 73 74 64 63 51 57 69 58 72 66
Tyler Johnson C DTV 21 227000.1* 2 59 53 55 48 49 45 56 51 71 55 52 51 55 47 60
Nate Thompson C DTV 27 900000 2 41 42 43 77 70 75 71 70 55 71 65 78 42 74 66
Niklas Persson C DTV 33 525000 2 63 66 64 68 69 61 72 67 76 51 47 67 64 66 66
Alexander Killorn C DTV 22 875000 3 51 50 50 41 43 43 57 48 62 54 52 52 50 42 55
Mike Angelidis L DTV 26 500000 2 53 54 52 73 68 71 66 63 38 71 62 67 53 70 67
Alex Hutchings L DTV 21 157500* 2 46 47 48 46 47 41 67 50 67 47 52 49 47 44 55
Alexandre Picard L DTV 26 600000 2 63 57 63 72 63 65 73 67 53 56 55 63 61 66 65
Brett Connolly L DTV 20 1633333 3 65 59 63 64 60 64 71 60 69 47 57 61 62 62 66
Dana Tyrell L DTV 23 600000 3 58 57 56 72 73 69 71 61 71 58 58 67 57 71 67
Ondrej Palat L DTV 21 157500* 3 49 46 47 47 48 44 54 59 81 49 51 52 47 46 59
Pierre-Cedric Labrie L DTV 25 157500* 2 51 52 54 69 65 74 65 57 42 51 60 70 52 69 64
Cory Conacher L DTV 22 261375* 2 58 64 65 55 58 51 71 62 77 59 58 54 62 54 64
Keith Aulie D DTV 23 227499.9* 2 43 47 49 69 66 65 72 64 66 49 51 67 46 66 63
Mark Barberio D DTV 22 157500* 2 66 56 56 60 61 50 69 63 73 41 52 58 59 57 62
Marc-André Bergeron D DTV 31 1000000 2 76 74 71 67 65 50 80 69 69 53 62 65 73 60 68
Daniel Milan D DTV 20 164499.9* 3 46 49 49 51 48 49 52 48 72 40 53 51 48 49 57
Charles Landry D DTV 21 157500* 2 30 30 34 47 55 48 54 57 72 43 56 51 31 50 55
Evan Oberg D DTV 24 875000 2 52 55 55 67 69 63 72 67 78 41 59 64 54 66 65
Sebastien Piche D DTV 24 165000* 2 41 47 51 44 48 42 64 54 67 41 52 53 46 44 57
Brendan Mikkelson D DTV 25 721875 2 48 46 52 71 73 69 74 66 76 55 59 74 48 71 66
Richard Petiot D DTV 29 525000 2 44 48 63 69 72 63 66 71 58 63 58 65 51 68 65
Scott Jackson D DTV 25 550000 2 36 38 40 66 68 60 70 64 73 50 57 68 38 64 63
Radko Gudas D DTV 22 157500* 2 40 46 40 58 58 63 62 58 74 49 52 53 42 59 60
Matt Taormina D DTV 25 550000 2 58 57 62 72 72 64 73 70 76 56 55 59 59 69 70
Brian Lee D DTV 25 850000 2 54 55 53 72 73 66 70 68 75 51 53 68 54 70 66
Jaroslav Janus G DTV 22 157500* 2 51 51 52 51 51 50 60 50 74 51 50 56 51 50 60
Dwayne Roloson G DTV 42 3500000 2 79 77 66 76 73 72 74 74 71 70 78 73 74 73 74
Pat Nagle G DTV 24 168750* 2 50 53 51 52 53 58 57 56 78 41 52 53 51 54 61
Dustin Tokarski G DTV 22 157500* 2 50 53 55 55 50 57 60 50 75 51 53 55 52 54 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matias Sointu R AMA 22 525000 0 C- D- D- D- D- F C- D C D D D D- D- C-
Nikita Kucherov R JNR 19 525000* 0 D C- C- D D- D- C- D B- D- C- C- C- D- C-
Brendan O'Donnell C JNR 19 525000* 0 D D D D D D C- D C C- C- C- D D C-
Dmitri Kazionov C AMA 28 525000* 0 D D D C- C- C- C- C- C C C- C- D C- C-
Matia Marcantuoni C JNR 18 750001* 0 D D D D D D C- D B- D C- C- D D C-
Matthew Peca C JNR 19 525000* 0 D D D D D D- C- D B- D D D D D C-
James Mullin C AMA 20 525000* 0 D D D D- D- D- C- D- B- D D D D D- C-
Vladislav Namestnikov C JNR 19 1012500* 4 C- C- C- D D D C- C- B- D C- C- C- D C-
Denis Kazionov L AMA 24 600000* 0 D C- D C- C- C- C C- C C- C- C- D C- C
Coda Gordon L JNR 17 750001 0 D D D D D D C- C- B- D D C- D D C-
Michal Sersen D AMA 26 525000* 0 C- C- C- C- C C- C C C D C- C- C- C- C
Slater Koekkoek D JNR 18 750001* 0 C- D D C- C- C- C C- C C C- C D C- C
Geoff Schemitsch D AMA 20 525000 0 D- D- D- D D D- D D B- D- D C- D- D C-
Adam Janosik D JNR 19 525000* 0 D- D- D D- D- F D D B- D- D D D D- C-
Nikita Nesterov D JNR 19 525000* 0 D D- D D- D F C- D B- D- C- C- D D- C-
Kirill Gotovets D AMA 20 525000* 0 D D D D D D C- D C- D- C- D D D C-
Adam Wilcox G AMA 20 525000* 0 D D D D D D D D B- D D D D D C-
François Tremblay G JNR 17 525001* 0 D D D D D D- D D B- D D D- D D C-
Andrei Vasilevski G JNR 17 750001 0 D C- D D D D C- C- B- C- D C- D D C-
Francois Brassard G JNR 18 525001* 0 D D D D D D D D B- D D D- D D C-